Main buying countries/Region

Largest trading partners with India

(Financial Year 2023–24) in $

India exported about $450 billion merchandise in the financial year 2022-2023 and about $323 billions of services exports in the same financial year. India's largest trade partners with their total trade (sum of imports and exports) in billions of US dollars for the financial year 2023–24 were as follows:

Rank Country Exports Imports Total Trade Trade Balance
- European Union 75.93 59.38 135.31 16.55
- ASEAN 41.21 79.67 120.88 -38.46
1 China 16.66 101.75 118.41 -85.09
2 United States 77.52 40.77 118.29 36.74
3 United Arab Emirates 35.63 48.02 83.65 -12.39
4 Russia 4.26 61.43 65.69 -57.17
5 Saudi Arabia 11.56 31.81 43.37 -20.25
6 Singapore 14.41 21.2 35.61 -6.79
7 Iraq 3.35 30 33.35 -26.65
8 Indonesia 5.99 23.41 29.4 -17.42
9 Hong Kong 8.24 20.45 28.69 -12.21
10 South Korea 6.42 21.14 27.56 -14.72
11 Netherlands 22.37 4.97 27.34 -17.4
12 Germany 9.84 16.27 26.11 -6.43
13 Australia 7.94 16.16 24.1 -8.22
14 Japan 5.16 17.7 22.86 -12.54
15 Switzerland 1.53 21.24 22.77 -19.71
16 United Kingdom 12.92 8.42 21.34 4.5
17 Malaysia 7.26 12.75 20.01 -5.49
18 South Africa 8.71 10.54 19.25 -1.83
19 Belgium 7.84 7.24 15.08 0.6
20 Thailand 5.04 9.91 14.95 -4.87
21 Vietnam 5.47 9.35 14.81 -3.86
22 Italy 8.77 5.8 14.56 2.97
23 Qatar 1.7 12.38 14.08/td> -10.68
24 France 7.14 6.24 13.38 0.9
25 Bangladesh 11.06 1.84 12.91 9.22
- Remaining Countries 130.33 114.64 244.97 15.69
India's Total 130.33 675.43 1112.54 -238.32

Exports from these countries to India

Rank Region Percentage
1 Bhutan 95.3%
2 Guinea-Bissau 67.1%
3 Afghanistan 56.5%
4 Nepal 53.1%
5 Nigeria 30.6%
6 Mozambique 28.1%
7 Ghana 23.8%
8 Tanzania 21.8%
9 Iraq 21.2%
10 United Arab Emirates 10.1%